#58 JAMES EVANS BELLE VERNON, PA | 55.111
| 01:06.390
01.000 | 01:09.281
01.000 | 01:05.553
01.000 | 01:05.736
01.000 | 01:07.893
01.000 | |
#779 AUGIE LIEBER LOXAHATCHEE, FL | 01:03.317
01.000 | 01:03.424
01.000 | 01:02.888
01.000 | 58.762
00.000 | 01:06.308
01.000 | 59.191
00.000 | 01:07.790
01.000 |
#423 DALE KUMP LOXAHATCHEE, FL | 01:09.676
01.000 | 01:03.242
01.000 | 01:05.846
01.000 | 01:04.633
01.000 | 01:10.923
01.000 | 01:05.666
01.000 | 01:01.119
01.000 |
#444 GREG PAMART POTTSTOWN, PA | 01:09.726
01.000 | 01:03.363
01.000 | 01:03.488
01.000 | 01:05.015
01.000 | 01:02.195
01.000 | 01:07.134
01.000 | 01:02.109
01.000 |
#4 SCOTT SHEAK HUDSON, NY | 01:08.253
01.000 | 01:06.447
01.000 | 01:05.068
01.000 | 01:03.272
01.000 | 01:06.196
01.000 | 01:02.825
01.000 | 01:04.637
01.000 |
#40 JOSH MAST MOBERLY, MO | 01:09.780
01.000 | 01:05.871
01.000 | 01:04.812
01.000 | 01:06.417
01.000 | 01:03.129
01.000 | 01:06.908
01.000 | |
#700 CLINT SHEALY BYRON, GA | 01:09.021
01.000 | 01:03.354
01.000 | 01:15.674
01.000 | 01:07.691
01.000 | 01:21.881
01.000 | 01:11.581
01.000 | |
#70 JOHN GREWE ROCKFORD, MI | 01:11.028
01.000 | 01:05.083
01.000 | 01:07.165
01.000 | 01:03.919
01.000 | 01:07.947
01.000 | 01:05.370
01.000 | |
#705 FORREST SMITH PALM HARBOR, FL | 01:13.629
01.000 | 01:06.527
01.000 | 01:09.558
01.000 | 01:03.995
01.000 | 01:08.029
01.000 | 01:15.073
01.000 | |
#31 BARRY CARSTEN BAYVILLE, NJ | 01:09.689
01.000 | 01:07.697
01.000 | 01:09.269
01.000 | 01:04.714
01.000 | 01:07.056
01.000 | 01:29.272
01.000 | |
#775 ELLIOTT COOK WEST PALM BEACH, FL | 01:07.917
01.000 | 01:08.428
01.000 | 01:10.966
01.000 | 01:04.896
01.000 | 01:05.214
01.000 | 01:10.782
01.000 | 01:05.895
01.000 |
#14 JIM NEESE JAMESTOWN, NC | 01:10.615
01.000 | 01:05.333
01.000 | 01:05.367
01.000 | 01:06.363
01.000 | 01:04.958
01.000 | 01:18.283
01.000 | |
#60 DAVID TRIMBLE BURLESON, TX | 01:06.534
01.000 | 01:06.980
01.000 | 01:05.589
01.000 | 01:06.259
01.000 | 01:13.302
01.000 | 01:31.723
01.000 | |
#9 MIKE TREADWELL TOLLAND, CT | 01:13.442
01.000 | 01:08.694
01.000 | 01:09.637
01.000 | 01:07.400
01.000 | 01:11.169
01.000 | 01:05.666
01.000 | |
#26 PHILLIP MYERS ALTAMONT, TN | 01:08.884
01.000 | 01:06.705
01.000 | 01:09.081
01.000 | 01:09.762
01.000 | 01:10.610
01.000 | 01:10.192
01.000 | |
#99 DALLAS LUSK WALLING, TN | 01:08.486
01.000 | 01:17.347
01.000 | 01:09.380
01.000 | 01:10.620
01.000 | 01:12.973
01.000 | 01:07.915
01.000 | |
#738 MATTHEW JOHNSON KEYSTONE HEIGHT, FL | 01:09.558
01.000 | 01:07.960
01.000 | 01:08.479
01.000 | 01:13.926
01.000 | 01:22.669
01.000 | 01:19.349
01.000 | |
#82 EARL MAY TALLAHASSEE, FL | 01:14.996
01.000 | 01:12.174
01.000 | 01:09.076
01.000 | 01:17.602
01.000 | 01:15.672
01.000 | 01:11.224
01.000 | |
#258 OTIS INGHAM ST. DAVIDS, | 01:16.598
01.000 | 01:13.111
01.000 | 01:12.855
01.000 | 01:09.253
01.000 | 01:18.654
01.000 | 01:12.091
01.000 | |
#165 CHRIS MAYNARD CHESAPEAKE, OH | 01:35.497
01.000 | 01:11.637
01.000 | 01:12.328
01.000 | 01:10.156
01.000 | 01:10.498
01.000 | 01:12.933
01.000 | |
#848 GARRETT SHETTERLY INDIANOLA, IA | 01:18.425
01.000 | 01:11.624
01.000 | 01:13.974
01.000 | 01:11.919
01.000 | 01:10.495
01.000 | 01:17.136
01.000 | |
#40 STEVE NAGY PORT ORANGE, FL | 01:26.084
01.000 | 01:18.050
01.000 | 01:15.728
01.000 | 01:17.091
01.000 | 01:16.200
01.000 | 01:10.734
01.000 | |
#11 JAMES NAGY PORT ORANGE, FL | 01:20.168
01.000 | 01:10.907
01.000 | 01:12.939
01.000 | 01:12.649
01.000 | 01:16.061
01.000 | 01:11.298
01.000 | |
#21 ALLEN ALFORD DANVILLE, VA | 01:21.016
01.000 | 01:15.282
01.000 | 01:13.231
01.000 | 01:13.039
01.000 | 01:12.510
01.000 | | |
#871 PHILLIP HAAS CHESTERFIELD, SC | 01:14.714
01.000 | 01:14.359
01.000 | 01:15.446
01.000 | 01:14.973
01.000 | 01:13.631
01.000 | 01:17.476
01.000 | |
#801 JORGE BONINI PENSACOLA, FL | 01:23.067
01.000 | 01:13.878
01.000 | 01:17.887
01.000 | 01:17.246
01.000 | 01:16.861
01.000 | 01:16.142
01.000 | |
#207 TODD SELLECK FOUR OAKS, NC | 01:17.291
01.000 | 01:14.420
01.000 | 01:19.317
01.000 | 01:14.829
01.000 | 01:14.715
01.000 | 01:15.690
01.000 | |
#25 THOMAS DRETZKA OAK CREEK, WI | 01:19.278
01.000 | 01:17.995
01.000 | 01:18.964
01.000 | 01:16.591
01.000 | 01:18.735
01.000 | | |
#25 TOM WOLF FRANKLIN, WI | 01:20.925
01.000 | 01:21.268
01.000 | 01:21.778
01.000 | 01:17.638
01.000 | 01:16.736
01.000 | | |
#34 EDDY TAYLOR WOODLAWN, TN | 01:27.628
01.000 | 01:24.435
01.000 | 01:22.666
01.000 | 01:21.495
01.000 | 01:21.485
01.000 | | |
#19 LOUIS ALI FINLEYVILLE, PA | 01:25.091
01.000 | 01:43.301
01.000 | 01:28.698
01.000 | 01:23.289
01.000 | 01:21.744
01.000 | | |
#66 JAMES WHITE BRADFORD, OH | 01:25.709
01.000 | 01:26.567
01.000 | 01:24.212
01.000 | 01:26.052
01.000 | 01:27.513
01.000 | | |
#69 KIRK LEWIS LAS VEGAS, NV | 01:25.905
01.000 | 01:34.266
01.000 | 01:32.465
01.000 | 01:34.272
01.000 | | | |
#790 STEVEN JEWELL YORK, SC | 01:31.667
01.000 | 01:32.036
01.000 | 01:35.031
01.000 | 01:30.031
01.000 | | | |
#91 MIKE OVERALL CHICKAMAUGA, GA | 01:34.562
01.000 | 01:36.323
01.000 | 01:32.195
01.000 | 01:30.489
01.000 | | | |
#57 JIM SCOTT ORO, ON | 01:30.800
01.000 | 01:41.251
01.000 | 01:41.346
01.000 | 01:48.320
01.000 | | | |
#052 ROBERT NAGY BRYCEVILLE, FL | 01:31.923
01.000 | 01:36.106
01.000 | 01:33.773
01.000 | 01:37.943
01.000 | | | |
#908 ERIC LANG HONEOYE, NY | 01:39.610
01.000 | 01:37.237
01.000 | 01:32.292
01.000 | 01:36.094
01.000 | | | |
#599 JAMES EARHART II MYAKKA CITY,FL, FL | 01:45.587
01.000 | 01:41.521
01.000 | 01:42.321
01.000 | 01:53.915
01.000 | | | |
|