#214 AUSTIN FORKNER RICHARDS, MO | 01:06.726
00.000 | 01:06.962
00.000 | 01:07.264
00.000 | 01:03.836
| 02:03.796
01.000 | |
#222 RAMYLLER ALVES COCONUT CREEK, FL | 01:10.273
00.000 | 01:07.384
00.000 | 01:10.383
00.000 | 01:07.901
00.000 | 01:06.148
00.000 | 01:05.316
00.000 |
#188 GAGE SCHEHR SAN CLEMENTE, CA | 01:12.599
00.000 | 01:13.142
00.000 | 01:10.357
00.000 | 01:06.925
00.000 | 01:08.855
00.000 | 01:05.895
00.000 |
#32 JEREMY HAND MANTUA, OH | 01:11.292
00.000 | 01:08.407
00.000 | 01:06.213
00.000 | 01:06.657
00.000 | 01:07.650
00.000 | 01:06.346
00.000 |
#19 JUSTIN COOPER COLD SPRING HAR, NY | 01:08.984
00.000 | 01:08.968
00.000 | 01:07.932
00.000 | 01:08.195
00.000 | | |
#47 BENNETT MANTOOTH DANVILLE, VA | 01:09.086
00.000 | 01:08.820
00.000 | 01:11.214
00.000 | 01:09.279
00.000 | 01:29.704
00.000 | 01:09.398
00.000 |
#443 TYLER PANTLEY BROOKSVILLE, FL | 01:10.123
00.000 | 01:10.844
00.000 | 01:11.379
00.000 | 01:09.003
00.000 | 01:09.004
00.000 | 01:09.907
00.000 |
#416 CHAD SAULTZ BATAVIA, IL | 01:15.051
00.000 | 01:13.123
00.000 | 01:15.009
00.000 | 01:13.943
00.000 | 01:12.828
00.000 | |
#23 JAMISON DUCLOS WHITEWATER, WI | 01:18.316
00.000 | 01:18.035
00.000 | 01:34.531
00.000 | 01:15.279
00.000 | 01:13.145
00.000 | |
#929 ZANE MERRETT CROWLEY, TX | 01:18.802
00.000 | 01:17.762
00.000 | 01:13.475
00.000 | 01:35.406
00.000 | 01:13.921
00.000 | |
#977 ALEX STONE E. AMHERST, NY | 01:19.560
00.000 | 01:16.124
00.000 | 01:16.149
00.000 | 01:13.722
00.000 | 01:14.652
00.000 | 01:19.342
00.000 |
#715 JOSE MALDONADO DORAL, FL | 01:20.455
00.000 | 01:16.042
00.000 | 01:13.859
00.000 | 01:16.367
00.000 | 01:14.981
00.000 | |
#16 TY KESTEN PITTSBURGH, PA | 01:20.065
00.000 | 01:15.753
00.000 | 01:15.824
00.000 | 01:21.169
00.000 | 01:16.231
00.000 | |
#132 TY CASEY SEMINOLE, FL | 01:18.915
00.000 | 01:19.777
00.000 | 01:20.124
00.000 | 01:17.749
00.000 | 01:16.314
00.000 | |
#411 DUNCAN MACLEOD PORT FRANKS, ON | 01:25.306
00.000 | 01:36.123
00.000 | 01:17.367
00.000 | 01:30.403
00.000 | | |
#741 DANIELLE GRIGOLETTI ELWOOD, IL | 01:22.248
00.000 | 01:20.032
00.000 | 01:20.770
00.000 | 01:19.127
00.000 | 01:18.042
00.000 | |
#197 AUSTIN SMITH ORLANDO, FL | 01:20.034
00.000 | 01:20.590
00.000 | 01:22.832
00.000 | 01:18.394
00.000 | 01:25.035
00.000 | |
#13 HUNTER HANKLE EAST NASSAU, NY | 01:25.846
00.000 | 01:18.656
00.000 | | | | |
#538 CAYDEN FLAMAND RATHDRUM, ID | 01:24.037
00.000 | 01:22.400
00.000 | 01:22.866
00.000 | 01:26.254
00.000 | 01:19.807
00.000 | |
#12 MATTHEW FUSCO MENTOR, OH | 02:20.713
01.000 | 01:32.373
00.000 | 01:34.701
00.000 | 01:27.809
00.000 | | |
#162 JAMIE ASTUDILLO QUAKERTOWN, PA | 01:35.395
00.000 | 01:34.954
00.000 | 01:31.777
00.000 | 01:35.842
00.000 | | |
#21 JOSEPH RALEY OWENSBORO, KY | 01:37.691
00.000 | 01:41.007
00.000 | 01:35.032
00.000 | 01:33.897
00.000 | | |
|