#211 RJ HAMPSHIRE HUDSON, FL | 01:06.120
01.000 | 01:02.087
01.000 | 43.465
| 01:01.394
01.000 | 01:01.344
01.000 | 01:00.988
01.000 | |
#293 BLAKE COPELAND MORRISONVILLE, IL | 01:08.582
01.000 | 01:41.284
01.000 | 01:05.266
01.000 | 47.937
00.000 | 01:47.448
01.000 | | |
#638 DEREK HALL CLEWISTON, FL | 01:02.622
01.000 | 01:00.928
01.000 | 01:07.628
01.000 | 01:03.163
01.000 | 01:23.335
01.000 | 48.263
00.000 | |
#313 KYLE SWANSON SAN ANTONIO, TX | 01:13.656
01.000 | 01:08.547
01.000 | 59.828
00.000 | 58.943
00.000 | 57.734
00.000 | 59.426
00.000 | |
#699 MICHAEL CLARKE PALM HARBOR, FL | 01:00.414
01.000 | 58.620
00.000 | 01:01.805
01.000 | 01:53.441
01.000 | | | |
#41 RAIMUNDO TRASOLINI APOPKA, FL | 58.714
00.000 | 01:00.120
01.000 | 01:04.370
01.000 | 01:01.357
01.000 | 59.373
00.000 | 01:01.390
01.000 | 01:17.430
01.000 |
#77 PAUL COATES CAIRO, GA | 01:02.159
01.000 | 01:01.356
01.000 | 58.992
00.000 | 01:14.210
01.000 | 01:20.853
01.000 | 01:01.981
01.000 | |
#421 VANN MARTIN HOUSTON, TX | 01:03.033
01.000 | 01:02.003
01.000 | 01:00.847
01.000 | 59.193
00.000 | 59.073
00.000 | 01:02.251
01.000 | |
#82 THEODORE PAULI EDWARDSVILLE, IL | 01:02.996
01.000 | 01:00.764
01.000 | 59.980
00.000 | 01:04.479
01.000 | 01:04.318
01.000 | 01:01.816
01.000 | |
#37 JORDAN HOOVER ORLANDO, FL | 01:01.168
01.000 | 01:00.277
01.000 | 01:14.428
01.000 | 01:06.130
01.000 | 01:22.483
01.000 | 01:10.244
01.000 | |
#905 DION PICARD ATIAMURI, NZ | 01:00.701
01.000 | 01:02.144
01.000 | 01:02.047
01.000 | 01:00.470
01.000 | 01:01.139
01.000 | 01:04.873
01.000 | |
#11 SHAWN GRITTEN ROWLAND HEIGHTS, CA | 01:02.582
01.000 | 01:01.158
01.000 | | | | | |
#423 DALE KUMP LOXAHATCHEE, FL | 01:01.413
01.000 | 01:01.170
01.000 | 01:01.987
01.000 | 01:03.238
01.000 | 01:01.547
01.000 | 01:10.705
01.000 | |
#38 BRANDON WESTBERRY CLEWISTON, FL | 01:01.255
01.000 | 01:02.360
01.000 | 01:05.159
01.000 | 01:17.795
01.000 | 01:08.313
01.000 | 01:18.220
01.000 | |
#23 JAREK BALKOVIC CAMP HILL, PA | 01:01.357
01.000 | 01:03.066
01.000 | 01:04.105
01.000 | 01:02.583
01.000 | 01:01.476
01.000 | 01:03.607
01.000 | |
#775 ELLIOTT COOK WEST PALM BEACH, FL | 01:05.486
01.000 | 01:02.653
01.000 | 01:03.359
01.000 | 01:04.034
01.000 | 01:03.711
01.000 | 01:10.046
01.000 | |
#5 ANDRES BENENAULA ECUADOR, PA | 01:03.143
01.000 | 01:02.841
01.000 | 01:03.505
01.000 | 01:03.825
01.000 | 01:02.820
01.000 | 01:11.401
01.000 | |
#10 STEPHEN MARTIN MADISON, NC | 01:08.691
01.000 | 01:05.775
01.000 | 01:06.740
01.000 | 01:03.495
01.000 | 01:07.836
01.000 | 01:08.636
01.000 | |
#56 EDWARD BRISCOE CAIRO, GA | 01:05.336
01.000 | 01:04.492
01.000 | 01:04.559
01.000 | 01:08.462
01.000 | 01:03.727
01.000 | 01:03.635
01.000 | |
#55 MATT BEERS CAIRO, GA | 01:08.807
01.000 | 01:04.471
01.000 | 01:07.886
01.000 | 01:03.869
01.000 | 01:04.575
01.000 | 01:14.733
01.000 | |
#370 CHANDLER LINDSAY MEBANE, NC | 01:04.967
01.000 | 01:07.651
01.000 | 01:07.483
01.000 | | | | |
#972 RYAN BUCHANAN MARIETTA, OH | 01:07.122
01.000 | 01:06.208
01.000 | 01:07.040
01.000 | 01:05.338
01.000 | 01:13.168
01.000 | 01:11.274
01.000 | |
#454 PIERRELOUI COSTITCH NIVELET, AK | 01:06.852
01.000 | 01:20.665
01.000 | 01:05.536
01.000 | 01:08.345
01.000 | 01:08.548
01.000 | | |
#851 CHAD GODWIN VIRGINIA BEACH, VA | 01:07.992
01.000 | 01:09.417
01.000 | 01:25.653
01.000 | 01:08.597
01.000 | 01:05.864
01.000 | | |
#153 ROBBY RENNER MULBERRY, FL | 01:17.995
01.000 | 01:05.944
01.000 | 01:09.020
01.000 | 01:09.111
01.000 | 01:21.884
01.000 | | |
#651 KIERAN WILLIS WSHNGTN CT HS, OH | 01:16.882
01.000 | 01:37.122
01.000 | 01:06.906
01.000 | 01:06.077
01.000 | 01:09.779
01.000 | | |
#193 TYLER SMITH BARRINGOTN, NH | 01:10.488
01.000 | 01:09.033
01.000 | 01:11.234
01.000 | 01:07.344
01.000 | 01:08.978
01.000 | 01:08.812
01.000 | |
#36 RUDDY DAUBANTON FAULX, AK | 01:14.987
01.000 | 01:14.154
01.000 | 01:09.133
01.000 | 01:08.047
01.000 | 01:31.720
01.000 | | |
#191 JEREMY WINSLOW SAINT CLOUD, FL | 01:13.765
01.000 | 01:12.553
01.000 | 01:09.075
01.000 | 01:12.733
01.000 | 01:14.345
01.000 | | |
#923 BRENT ASHWORTH SANFORD, FL | 01:09.393
01.000 | 01:10.350
01.000 | 01:15.600
01.000 | 01:14.864
01.000 | 01:21.182
01.000 | | |
#6 JAKE BUTLER PULASKI,, TN | 01:21.690
01.000 | 01:11.186
01.000 | 01:10.768
01.000 | 01:15.938
01.000 | 01:14.304
01.000 | | |
#14 TAYLOR MELTON GLEN ALLEN, VA | 01:11.752
01.000 | 01:15.745
01.000 | 01:13.440
01.000 | 01:14.461
01.000 | 01:18.863
01.000 | | |
#165 CHRIS MAYNARD CHESAPEAKE, OH | 01:16.817
01.000 | 01:18.775
01.000 | 01:16.159
01.000 | 01:12.955
01.000 | 01:17.906
01.000 | | |
#11/ MATTHEW BRETHAUER CAPE CORAL, FL | 01:14.633
01.000 | 01:17.132
01.000 | 01:18.538
01.000 | 01:19.283
01.000 | 01:13.416
01.000 | | |
#848 GARRETT SHETTERLY INDIANOLA, IA | 01:13.744
01.000 | 01:15.934
01.000 | 01:24.432
01.000 | 01:15.446
01.000 | | | |
#21 ALLEN ALFORD DANVILLE, VA | 01:14.980
01.000 | 01:17.831
01.000 | 01:14.398
01.000 | 02:49.486
02.000 | | | |
#231 JACK SIGISMONDI WEEKI WACHEE, FL | 01:18.835
01.000 | 01:16.049
01.000 | 01:17.106
01.000 | 01:25.872
01.000 | 01:22.699
01.000 | | |
|