#156 MATT CREASY VALDOSTA, GA | 01:00.001
01.000 | 58.643
00.000 | 58.344
| 01:19.407
01.000 | 59.452
00.000 | 01:22.992
01.000 |
#64 THOMAS COVINGTON MURRIETA, CA | 59.890
00.000 | 01:00.263
01.000 | 58.372
00.000 | 59.646
00.000 | 58.391
00.000 | 01:00.009
01.000 |
#595 COLT NICHOLS MUSKOGEE, OK | 01:02.665
01.000 | 59.482
00.000 | 59.706
00.000 | 59.967
00.000 | 59.319
00.000 | 01:00.924
01.000 |
#67 ANTHONY RODRIGUEZ CAIRO, GA | 01:36.269
01.000 | 59.487
00.000 | | | | |
#35 ALVARO CARDENAS CORAL GABLES, FL | 01:02.268
01.000 | 02:09.436
02.000 | 01:00.095
01.000 | 01:01.006
01.000 | 01:11.169
01.000 | |
#811 JACOB KNABLE POWHATAN, VA | 01:00.225
01.000 | 01:00.520
01.000 | 01:01.253
01.000 | 01:00.885
01.000 | 01:00.415
01.000 | 01:06.289
01.000 |
#29 HENRY MILLER ROCHESTER, MN | 01:05.345
01.000 | 01:02.897
01.000 | 01:02.704
01.000 | 01:00.343
01.000 | 01:16.226
01.000 | 01:02.533
01.000 |
#50 COLBY MULLINS CANTON, GA | 01:02.842
01.000 | 01:02.535
01.000 | 01:01.907
01.000 | 01:02.514
01.000 | 01:00.896
01.000 | 01:02.683
01.000 |
#74 ZACK WILLIAMS ELKO, MN | 01:09.199
01.000 | 01:03.822
01.000 | 01:00.919
01.000 | 01:01.774
01.000 | 01:01.375
01.000 | 01:01.476
01.000 |
#19 AARON LEININGER MOORESVILLE, NC | 01:03.987
01.000 | 01:03.896
01.000 | 01:02.806
01.000 | 01:01.501
01.000 | 01:03.157
01.000 | 01:04.655
01.000 |
#121 LANE STALEY CAIRO, GA | 01:05.556
01.000 | 01:03.666
01.000 | 01:02.078
01.000 | 01:03.814
01.000 | 01:01.619
01.000 | 01:02.854
01.000 |
#251 FORREST PLAYER HOCKLEY, TX | 01:02.661
01.000 | 01:03.811
01.000 | 01:01.810
01.000 | 01:02.621
01.000 | 01:02.759
01.000 | 01:04.554
01.000 |
#210 FRANKLIN NOGUERAS JR. SANTO DOMINGO, DO | 01:06.765
01.000 | 01:02.438
01.000 | 01:19.218
01.000 | 01:02.034
01.000 | 01:02.511
01.000 | 01:02.701
01.000 |
#469 JASON ASTUDILLO QUAKERTOWN, PA | 01:06.180
01.000 | 01:10.090
01.000 | 01:02.626
01.000 | 01:06.887
01.000 | 01:08.124
01.000 | 01:09.594
01.000 |
#861 NICHOLAS BARR DAWSONVILLE, GA | 01:07.950
01.000 | 01:04.792
01.000 | 01:03.200
01.000 | 01:28.481
01.000 | 01:02.977
01.000 | |
#73 KRISTOPHER DICKINSON CAIRO, GA | 01:05.467
01.000 | 01:05.683
01.000 | 01:07.891
01.000 | 01:04.022
01.000 | 01:05.854
01.000 | 01:08.675
01.000 |
#153 BERNARDO MANTILLA CORAL GABLES, FL | 01:11.934
01.000 | 01:06.468
01.000 | 01:06.252
01.000 | 01:04.336
01.000 | 01:04.159
01.000 | 01:14.574
01.000 |
#446 JONOTHON SAUERS BETHEL PARK, PA | 01:08.993
01.000 | 01:07.127
01.000 | 01:05.255
01.000 | 01:06.500
01.000 | 01:04.593
01.000 | 01:19.279
01.000 |
#31 TAYLOR HOLT SAVANNAH, GA | 01:06.919
01.000 | 01:05.097
01.000 | 01:05.547
01.000 | 01:16.151
01.000 | 01:38.156
01.000 | |
#817 BRYAN TURPIN LOCUST GROVE, GA | 01:06.016
01.000 | 01:43.399
01.000 | 01:22.827
01.000 | 01:05.153
01.000 | 01:05.351
01.000 | |
#851 CHAD GODWIN VIRGINIA BEACH, VA | 01:10.481
01.000 | 01:16.770
01.000 | 01:07.901
01.000 | 01:05.333
01.000 | 01:10.686
01.000 | |
#59 EDDIE MORRIS LANSING, MI | 01:10.071
01.000 | 01:05.864
01.000 | 01:06.046
01.000 | 01:06.878
01.000 | 01:10.365
01.000 | 01:06.001
01.000 |
#137 GUIZEPE VAZQUEZ EL PASO, TX | 01:11.217
01.000 | 01:09.029
01.000 | 01:06.642
01.000 | 01:10.320
01.000 | 01:07.105
01.000 | |
#946 NICHOLAS MAYBERRY HUNTINGTOWN, MD | 01:08.632
01.000 | 01:10.280
01.000 | 01:10.352
01.000 | 01:08.865
01.000 | 01:09.010
01.000 | |
#871 PHILLIP HAAS CHESTERFIELD, SC | 01:17.735
01.000 | 01:15.081
01.000 | 01:25.882
01.000 | 01:11.838
01.000 | 01:14.584
01.000 | |
#438 JASON BERNHARDT RACINE, WI | 01:18.046
01.000 | 01:17.319
01.000 | 01:14.900
01.000 | 01:14.182
01.000 | 01:13.501
01.000 | |
#399 TYER HOLMES KILLINGWORTH, CT | 01:50.058
01.000 | | | | | |
|