#152 ETHAN MANN VANCOUVER, WA | 01:15.215
00.000 | 01:15.194
00.000 | 01:14.389
| 01:16.103
00.000 | 01:19.385
00.000 | 01:16.646
00.000 |
#63 PIERCE BROWN SANDY, UT | 01:20.874
00.000 | 01:17.809
00.000 | 01:22.210
00.000 | 01:16.536
00.000 | 01:16.933
00.000 | 01:40.682
00.000 |
#33 JARRETT FRYE MECHANICSVILLE, MD | 01:21.931
00.000 | 01:18.837
00.000 | 01:21.978
00.000 | 01:18.753
00.000 | 01:19.171
00.000 | 01:22.016
00.000 |
#444 JUSTIN COKINOS HANOVER, MA | 01:24.915
00.000 | 01:21.015
00.000 | 01:19.796
00.000 | 01:33.776
00.000 | 02:05.879
01.000 | |
#18 GAGE STINE WOODSBORO, MD | 01:21.861
00.000 | 01:24.114
00.000 | 01:22.040
00.000 | 01:20.980
00.000 | 01:21.767
00.000 | 01:22.928
00.000 |
#67 JORDAN JARVIS CLAYTON, NC | 01:24.326
00.000 | 01:22.306
00.000 | 01:23.160
00.000 | 01:22.953
00.000 | 01:25.571
00.000 | 01:26.162
00.000 |
#27 LEEVI SEAY SALISBURY, NC | 01:29.232
00.000 | 01:25.149
00.000 | 01:24.592
00.000 | 01:41.307
00.000 | 01:23.771
00.000 | |
#464 CHARLES TOLLESON IV CROSBY, TX | 01:25.262
00.000 | 01:24.177
00.000 | | | | |
#28 JAMES JOHNSON WILMINGTON, NC | 01:27.554
00.000 | 01:24.497
00.000 | 01:28.239
00.000 | 01:25.108
00.000 | 01:27.042
00.000 | |
#642 ANDREW WILLIAMS DANVILLE, VA | 01:24.910
00.000 | 01:26.907
00.000 | 01:27.520
00.000 | 01:25.549
00.000 | 01:26.340
00.000 | 01:25.151
00.000 |
#163 CHASE YENTZER CARLISLE, PA | 01:25.469
00.000 | 01:27.044
00.000 | 01:26.113
00.000 | 01:26.462
00.000 | 01:26.855
00.000 | 01:28.516
00.000 |
#220 COLE HARKINS LANSING, MI | 01:28.246
00.000 | 01:29.993
00.000 | 01:31.400
00.000 | 01:43.298
00.000 | 01:26.606
00.000 | |
#811 JAKE LECLAIR OSHAWA, ON | 01:31.885
00.000 | 01:28.589
00.000 | 01:28.146
00.000 | 01:29.810
00.000 | 01:28.587
00.000 | |
#31 DYLAN VARN PLANT CITY, FL | 01:34.204
00.000 | 01:32.403
00.000 | 01:33.203
00.000 | 01:29.199
00.000 | 01:31.899
00.000 | |
#400 GAEL RUIZ DEL CAMPO EL PASO, TX | 01:34.170
00.000 | 01:29.604
00.000 | 01:32.020
00.000 | 01:29.986
00.000 | 01:31.067
00.000 | |
#10 KIMBLE JETT NORWOOD, LA | 01:34.860
00.000 | 01:32.934
00.000 | 01:31.026
00.000 | 01:33.500
00.000 | 01:35.840
00.000 | |
#417 BEN LECLAIR OSHAWA, ON | 01:32.599
00.000 | 01:31.179
00.000 | 01:33.184
00.000 | 01:33.385
00.000 | 01:35.477
00.000 | |
#09 GARRETT COX HORSEHEADS, NY | 01:32.669
00.000 | 01:42.489
00.000 | 01:34.783
00.000 | 01:31.766
00.000 | 01:33.841
00.000 | |
#225 PARKER MCGUIRE SAINT JOHNS, FL | 01:32.892
00.000 | 01:32.127
00.000 | 01:54.415
00.000 | 01:35.548
00.000 | 01:35.186
00.000 | |
#529 JUSTIN LUCKETT HUNTINGTOWN, MD | 01:36.597
00.000 | 01:32.421
00.000 | 01:34.854
00.000 | 01:34.128
00.000 | 01:35.422
00.000 | |
#494 THOMAS RENDALL OTTAWA, ON | 01:37.392
00.000 | 01:37.325
00.000 | 01:38.498
00.000 | 01:37.471
00.000 | 01:41.244
00.000 | |
#368 NATHAN FLEMING MILLBROOK, AL | 01:48.096
00.000 | 01:50.601
00.000 | 01:44.997
00.000 | 01:43.340
00.000 | | |
#628 JACOB PINA CANTON, GA | 01:59.593
00.000 | 02:00.866
01.000 | 02:03.266
01.000 | 02:03.658
01.000 | | |
|