#351 JACK ROGERS BROOKEVILLE, MD | 01:15.565
00.000 | 02:59.163
01.000 | 01:16.588
00.000 | 01:15.164
00.000 | 01:13.498
| |
#325 STILEZ ROBERTSON BAKERSFIELD, CA | 01:13.827
00.000 | 01:17.214
00.000 | 01:16.960
00.000 | 01:18.545
00.000 | 01:18.379
00.000 | 01:19.537
00.000 |
#352 JALEK SWOLL CAIRO, GA | 01:19.121
00.000 | 01:14.630
00.000 | 01:15.853
00.000 | 01:14.383
00.000 | 01:13.834
00.000 | 01:16.138
00.000 |
#43 CULLIN PARK CLERMONT, FL | 01:17.892
00.000 | 01:17.154
00.000 | 01:16.964
00.000 | 01:35.355
00.000 | 01:31.843
00.000 | 01:19.227
00.000 |
#94 CAMERON DAVIS APOLLO, PA | 01:26.596
00.000 | 01:46.084
00.000 | 01:22.586
00.000 | 01:20.531
00.000 | 01:21.121
00.000 | |
#143 CARTER BIESE APPLETON, WI | 01:26.339
00.000 | 01:51.378
00.000 | 01:22.828
00.000 | 01:23.769
00.000 | 01:24.273
00.000 | |
#07 JACKSON GRAY FORSYTH, GA | 01:23.509
00.000 | 01:45.892
00.000 | 01:25.256
00.000 | 01:31.417
00.000 | 01:24.999
00.000 | |
#29 MITCHELL NOOYEN GREEN BAY, WI | 01:29.308
00.000 | 01:28.009
00.000 | 01:23.582
00.000 | 01:27.630
00.000 | 01:29.834
00.000 | |
#81 BRANTLEY SCHNELL DENVER, NC | 01:24.467
00.000 | 01:23.639
00.000 | 03:17.527
02.000 | 01:48.780
00.000 | | |
#639 SPENCER BREHM LEWISBURG, OH | 01:26.040
00.000 | 01:24.244
00.000 | 01:24.746
00.000 | 01:26.574
00.000 | 01:57.243
00.000 | |
#159 ZANE GRAZIANO GLENDALE, KY | 01:27.211
00.000 | 01:25.595
00.000 | 01:27.085
00.000 | 01:26.034
00.000 | 01:33.097
00.000 | |
#57 JOSHUA DUERKSEN WAINWRIGHT, AB | 01:28.340
00.000 | 01:25.637
00.000 | 01:26.523
00.000 | 01:26.865
00.000 | 01:29.045
00.000 | |
#84 BLAKE ODUM WINTER HAVEN, FL | 01:27.681
00.000 | 01:29.298
00.000 | 01:25.911
00.000 | 01:36.336
00.000 | 01:27.134
00.000 | |
#392 DANIEL MCCULLON PALM BEACH GARDENS, FL | 01:31.681
00.000 | 01:30.357
00.000 | 01:30.432
00.000 | 01:27.890
00.000 | 01:26.185
00.000 | |
#51 ZAMAIR DARRELL SMITHS, BERMUDA, FL | 01:29.973
00.000 | 01:30.171
00.000 | 01:27.146
00.000 | 01:28.872
00.000 | 01:40.607
00.000 | |
#464 CHARLES TOLLESON IV CROSBY, TX | 01:34.159
00.000 | 01:31.007
00.000 | 01:30.429
00.000 | 01:27.839
00.000 | 01:56.654
00.000 | |
#6 GRANTLEY HERBERT BALTIMORE, MD | 01:30.074
00.000 | 01:29.153
00.000 | 01:30.665
00.000 | 01:36.469
00.000 | 01:50.491
00.000 | |
#291 PRESTON BARNGROVER CAMDEN, SC | 01:32.858
00.000 | 01:34.106
00.000 | 01:34.617
00.000 | 01:31.449
00.000 | 01:30.369
00.000 | |
#7 NOLEN HUSTON SANFORD, FL | 01:33.946
00.000 | 01:32.979
00.000 | 01:33.853
00.000 | 01:31.531
00.000 | 01:35.244
00.000 | |
#15 JEAN MASINI HIALEAH, FL | 01:34.295
00.000 | 01:32.719
00.000 | 01:31.886
00.000 | 01:32.925
00.000 | 01:31.630
00.000 | |
|