#92 ENZO LOPES HIALEAH, FL | 01:16.213
00.000 | 01:13.486
00.000 | 01:11.361
00.000 | 01:10.673
00.000 | 01:10.270
| 01:11.833
00.000 |
#70 LOGAN STOKES GREER, SC | 01:14.372
00.000 | 01:12.458
00.000 | 01:13.833
00.000 | 01:11.070
00.000 | 01:10.570
00.000 | 01:10.619
00.000 |
#58 JUSTIN RODBELL PRINCE FREDERICK, MD | 01:17.102
00.000 | 01:17.360
00.000 | 01:15.664
00.000 | 01:14.404
00.000 | 01:13.455
00.000 | 01:14.384
00.000 |
#39 HANK HAYS OAKDALE, PA | 01:21.984
00.000 | 01:20.050
00.000 | 01:16.939
00.000 | 01:16.508
00.000 | 01:22.983
00.000 | 01:17.213
00.000 |
#120 EDTES SABORIO WESLEY CHAPEL, FL | 01:22.411
00.000 | 01:19.224
00.000 | 01:18.145
00.000 | 01:19.731
00.000 | 01:16.555
00.000 | 01:19.430
00.000 |
#91 ANTHONY WALLACE WEST CHICAGO, IL | 01:24.055
00.000 | 01:18.754
00.000 | 01:18.016
00.000 | 01:17.351
00.000 | 01:18.693
00.000 | 01:21.192
00.000 |
#128 CAMERON MCKINNEY WEST PITTSBURG, PA | 01:20.110
00.000 | 01:20.521
00.000 | 01:19.081
00.000 | 01:17.736
00.000 | 01:19.970
00.000 | |
#30 JOSHUA GIBBS BRUNSWICK, GA | 01:27.511
00.000 | 01:23.714
00.000 | 01:17.864
00.000 | 01:35.374
00.000 | 01:44.317
00.000 | |
#60 DYLAN WOODCOCK ENGLAND, | 01:21.435
00.000 | 01:19.582
00.000 | 01:18.235
00.000 | | | |
#107 DAWSON DRISCOLL WHITNEY POINT, NY | 01:24.159
00.000 | 01:22.167
00.000 | 01:18.357
00.000 | 01:18.910
00.000 | 01:18.245
00.000 | 01:22.865
00.000 |
#40 SCOTT BYRON HANSON, MA | 01:27.575
00.000 | 01:21.839
00.000 | 01:18.622
00.000 | 01:19.436
00.000 | 01:21.381
00.000 | 01:22.958
00.000 |
#22 TANNER WARD BRIGHT, ON | 01:19.556
00.000 | 01:19.496
00.000 | | | | |
#900 CADEN FLORENCE PARKERSBURG, WV | 01:23.888
00.000 | 01:21.120
00.000 | 01:19.719
00.000 | 01:19.802
00.000 | 01:21.302
00.000 | 01:21.666
00.000 |
#771 DEVIN XINDARIS COPPERAS COVE, TX | 01:23.642
00.000 | 01:20.123
00.000 | 01:46.054
00.000 | 01:53.109
00.000 | 01:54.526
00.000 | |
#241 BRYCE MOORE HORSEHEADS, NY | 01:30.204
00.000 | 01:23.983
00.000 | 01:22.538
00.000 | 01:24.870
00.000 | 01:58.071
00.000 | |
#623 KALEN COOK BLAIRSVILLE, GA | 01:23.649
00.000 | 01:49.477
00.000 | 01:22.743
00.000 | 01:23.106
00.000 | 01:25.912
00.000 | |
#41 HENRY SCHEETZ JR MILMAY, NJ | 01:26.142
00.000 | 03:38.410
02.000 | 01:23.657
00.000 | 01:26.993
00.000 | | |
#19 JEREMIAH SEABOLT WARNER ROBINS, GA | 01:53.741
00.000 | 01:27.731
00.000 | 01:24.745
00.000 | 01:28.950
00.000 | 01:25.551
00.000 | |
#274 ASHTON BLOXOM BEDFORD, TX | 01:27.613
00.000 | 02:44.900
01.000 | 01:51.134
00.000 | 01:52.013
00.000 | | |
#151 MATTHEW DOHERTY BOXFORD, MA | 01:28.476
00.000 | 01:28.557
00.000 | 01:28.346
00.000 | 01:28.662
00.000 | 01:27.879
00.000 | |
#84 WILLIAM RUSSELL BEAVER DAMS, NY | 01:33.069
00.000 | 01:32.648
00.000 | 01:31.461
00.000 | 01:34.075
00.000 | 01:37.800
00.000 | |
#214 PARKER MARTIN HOUSTON, TX | 01:39.915
00.000 | 01:36.086
00.000 | 01:35.197
00.000 | 01:33.252
00.000 | 01:32.633
00.000 | |
#483 ALEC HITE MURRELLS INLET, SC | 01:40.580
00.000 | 01:36.739
00.000 | 01:38.005
00.000 | 01:38.329
00.000 | 01:36.643
00.000 | |
#100 JOSH MANSFIELD CLIFTY, KY | 01:42.570
00.000 | 01:39.674
00.000 | 01:38.853
00.000 | 01:37.937
00.000 | 01:42.143
00.000 | |
#180 ANTHONY ROSEMEYER OKEANA, OH | 06:00.436
05.000 | | | | | |
|