#79 JETT REYNOLDS BAKERSFIELD, CA | 01:32.411
00.000 | 01:27.920
00.000 | 01:26.274
00.000 | 01:25.663
00.000 | 01:25.456
00.000 | 01:24.711
|
#199 RYDER DIFRANCESCO BAKERSFIELD, CA | 01:30.132
00.000 | 01:29.676
00.000 | 01:29.240
00.000 | 01:29.029
00.000 | 01:25.002
00.000 | 01:26.406
00.000 |
#222 CADEN BRASWELL LITTLE RIVER, SC | 01:32.197
00.000 | 01:30.467
00.000 | 01:30.946
00.000 | 01:30.287
00.000 | 01:29.597
00.000 | 01:30.206
00.000 |
#29 JORDAN BIESE APPLETON, WI | 01:35.008
00.000 | 01:33.085
00.000 | 01:33.535
00.000 | | | |
#411 NICHOLAS ROMANO BAYSIDE, NY | 01:42.023
00.000 | 01:36.283
00.000 | 01:33.465
00.000 | 01:33.986
00.000 | 01:33.777
00.000 | |
#98 THOMAS WELCH CHARLOTTE HALL, MD | 01:39.427
00.000 | 01:36.112
00.000 | 01:37.182
00.000 | 01:35.816
00.000 | 01:33.991
00.000 | |
#87 COLIN DELLARCO LAKE MARY, FL | 01:42.601
00.000 | 01:41.176
00.000 | 01:40.854
00.000 | 01:35.732
00.000 | 01:37.465
00.000 | |
#40 EDGAR LEWIS VIRDEN, IL | 01:37.876
00.000 | 01:36.865
00.000 | 01:37.486
00.000 | 01:36.425
00.000 | 01:38.785
00.000 | |
#15 GAVIN TOWERS VENETIA, PA | 01:41.023
00.000 | 01:42.406
00.000 | 01:37.135
00.000 | 01:39.035
00.000 | 01:38.394
00.000 | |
#48 ANDREW RODBELL PRINCE FREDERICK, MD | 01:45.260
00.000 | 01:37.812
00.000 | 01:40.907
00.000 | 01:40.940
00.000 | 01:41.911
00.000 | |
#23 JACGUEL GONZALEZ MIAMI, FL | 01:43.521
00.000 | 01:39.317
00.000 | 01:40.113
00.000 | 02:09.165
01.000 | 01:38.189
00.000 | |
#331 TYLER MORE NORTH FORT MYER, FL | 01:49.954
00.000 | 01:47.029
00.000 | 01:44.392
00.000 | 01:42.881
00.000 | 01:39.006
00.000 | |
#201 RIDER MATTOX BRYSON CITY, NC | 01:42.013
00.000 | 01:43.417
00.000 | 01:43.483
00.000 | 01:42.528
00.000 | 01:39.130
00.000 | |
#97 JAMES GANN HUNTERSVILLE, NC | 01:42.292
00.000 | 01:40.102
00.000 | 01:41.097
00.000 | 01:39.568
00.000 | 01:42.669
00.000 | |
#122 HAMDEN HUDSON DANVILLE, VA | 01:42.606
00.000 | 01:41.569
00.000 | 01:42.232
00.000 | 01:40.930
00.000 | 01:42.367
00.000 | |
#240 JOHNNY WEBER KENOSHA, WI | 01:49.869
00.000 | 01:44.610
00.000 | 01:42.517
00.000 | 01:42.315
00.000 | 01:46.047
00.000 | |
#21 COLTON CAMP MARION, NY | 01:47.497
00.000 | 01:45.757
00.000 | 01:45.448
00.000 | 01:43.032
00.000 | | |
#372 RYAN CANAGUIER MARYSVILLE, PA | 01:47.840
00.000 | 01:46.934
00.000 | 01:50.046
00.000 | 01:44.812
00.000 | 01:49.159
00.000 | |
#362 RYAN FLEMING MILLBROOK, AL | 01:53.898
00.000 | 01:49.805
00.000 | 01:45.413
00.000 | | | |
#13 KYLE BARFIELD PALMETTO, FL | 01:50.068
00.000 | 01:50.145
00.000 | 01:46.589
00.000 | 01:51.333
00.000 | | |
#46 TANNER SCOTT ORO, ON | 01:54.883
00.000 | 01:54.225
00.000 | 01:47.890
00.000 | 01:49.790
00.000 | | |
#74 GAGE PEPIN MELBOURNE FL, FL | 01:57.317
00.000 | 01:54.363
00.000 | 02:40.257
01.000 | 01:48.705
00.000 | | |
#92 CHANDLER RICE INMAN, SC | 02:00.721
01.000 | 02:02.728
01.000 | 01:59.969
00.000 | 01:51.592
00.000 | | |
#455 XANDER BRION FORT MEADE, MD | 01:59.073
00.000 | 02:45.811
01.000 | 02:02.880
01.000 | 01:58.748
00.000 | | |
#17 RYDER COOPER COLD SPRING HAR, NY | 02:08.633
01.000 | 02:06.183
01.000 | 02:03.866
01.000 | | | |
#121 LUCAS GEISTLER NEWARK, IL | 02:12.287
01.000 | 02:15.485
01.000 | 02:31.561
01.000 | 02:10.228
01.000 | | |
#141 HOSS HOLBROOK ADEL, GA | 02:39.091
01.000 | 02:15.691
01.000 | 02:16.629
01.000 | | | |
|