#214 AUSTIN FORKNER RICHARDS, MO | 01:04.138
00.000 | 01:04.088
00.000 | 01:04.180
00.000 | 01:04.827
00.000 | 01:04.487
00.000 | 01:02.855
|
#129 ANDREW PIERCE HUFFMAN, TX | 01:08.560
00.000 | 01:05.346
00.000 | 01:04.700
00.000 | 01:06.332
00.000 | 01:05.705
00.000 | 01:03.575
00.000 |
#166 TOMMY MAXEY BLOOMINGDALE, GA | 01:08.917
00.000 | 01:06.948
00.000 | 01:04.531
00.000 | 01:03.724
00.000 | 01:10.552
00.000 | 01:05.479
00.000 |
#47 BENNETT MANTOOTH DANVILLE, VA | 01:07.669
00.000 | 01:08.607
00.000 | 01:07.908
00.000 | 01:04.110
00.000 | 01:07.044
00.000 | 01:04.644
00.000 |
#17 JON AMES PAYSON, AZ | 01:09.996
00.000 | 01:09.634
00.000 | 01:05.104
00.000 | 01:05.344
00.000 | 01:04.676
00.000 | 01:05.374
00.000 |
#641 KEITH TUCKER FUQUAY VARINA, NC | 01:09.711
00.000 | 01:06.896
00.000 | 01:28.962
00.000 | 01:05.014
00.000 | 01:07.113
00.000 | 01:05.405
00.000 |
#827 MAX MARKOLF LAKE WYLIE, SC | 01:09.358
00.000 | 01:08.987
00.000 | 01:12.264
00.000 | 01:05.960
00.000 | 01:08.087
00.000 | 01:12.793
00.000 |
#188 GAGE SCHEHR SAN CLEMENTE, CA | 01:10.343
00.000 | 01:08.766
00.000 | 01:06.102
00.000 | 01:08.632
00.000 | 01:07.255
00.000 | 01:07.005
00.000 |
#519 ALEXANDER NAGY RICHMOND, IL | 01:09.644
00.000 | 01:09.809
00.000 | 01:07.692
00.000 | 01:06.235
00.000 | 01:07.952
00.000 | |
#18 PETER DAVIS IV CAIRO, GA | 01:06.364
00.000 | 01:07.626
00.000 | 01:50.642
00.000 | 01:20.164
00.000 | | |
#443 TYLER PANTLEY BROOKSVILLE, FL | 01:10.057
00.000 | 01:07.802
00.000 | 01:06.434
00.000 | 01:07.870
00.000 | 01:09.932
00.000 | 01:11.381
00.000 |
#615 JUSTIN HOEFT CASTAIC, CA | 01:11.920
00.000 | 01:11.793
00.000 | 01:09.935
00.000 | 01:08.318
00.000 | 01:06.927
00.000 | |
#172 HANNAH HODGES DELAND, FL | 01:08.872
00.000 | 01:09.579
00.000 | 01:11.541
00.000 | 01:07.654
00.000 | 01:08.953
00.000 | 01:07.822
00.000 |
#208 JEREMY SMITH MARMORA, NJ | 01:11.124
00.000 | 01:09.441
00.000 | 01:08.516
00.000 | 01:07.971
00.000 | 01:09.440
00.000 | 01:08.122
00.000 |
#88 CLAY ALFREY MIDDLETOWN, OH | 01:12.392
00.000 | 01:08.263
00.000 | 01:10.576
00.000 | 01:13.401
00.000 | 01:09.437
00.000 | 01:08.558
00.000 |
#314 BRIAN ADAMS MOORESVILLE, NC | 01:13.925
00.000 | 01:12.758
00.000 | 01:09.787
00.000 | 01:14.402
00.000 | 01:08.988
00.000 | |
#422 NATHAN HALL LEBANON JUNCTIO, KY | 01:17.244
00.000 | 01:11.045
00.000 | 01:13.747
00.000 | 01:27.420
00.000 | 01:09.779
00.000 | 01:12.096
00.000 |
#425 JOSHUA LEININGER MOORESVILLE, NC | 01:15.136
00.000 | 01:12.879
00.000 | 01:10.603
00.000 | 01:12.103
00.000 | 01:10.280
00.000 | 01:15.605
00.000 |
#234 BLAKE TAYLOR WOODLAWN, TN | 01:16.830
00.000 | 01:16.155
00.000 | 01:13.726
00.000 | 01:11.812
00.000 | 01:10.662
00.000 | 01:14.061
00.000 |
#14 GREYE TATE BUFORD, GA | 01:11.762
00.000 | 01:11.827
00.000 | 01:12.426
00.000 | 01:12.174
00.000 | 01:12.262
00.000 | 01:14.933
00.000 |
#23 JAMISON DUCLOS WHITEWATER, WI | 01:13.927
00.000 | 01:22.043
00.000 | 01:13.876
00.000 | 01:17.282
00.000 | 01:13.159
00.000 | |
#33 KYLIE FASNACHT PORT ST LUCIE, FL | 01:17.784
00.000 | 01:53.404
00.000 | 01:15.279
00.000 | 01:14.881
00.000 | | |
#197 AUSTIN SMITH ORLANDO, FL | 01:19.105
00.000 | 01:19.013
00.000 | 01:15.034
00.000 | 01:17.844
00.000 | | |
#210 JUSTIN HENDRIX ALAMO, GA | 01:23.523
00.000 | 01:20.528
00.000 | 01:15.780
00.000 | 01:55.722
00.000 | | |
#31 DREW SWENSON SEMINOLE, FL | 01:15.781
00.000 | 01:16.505
00.000 | 01:20.234
00.000 | 01:18.808
00.000 | 01:21.915
00.000 | |
#741 DANIELLE GRIGOLETTI ELWOOD, IL | 01:18.139
00.000 | 01:16.382
00.000 | 01:17.218
00.000 | 01:16.143
00.000 | 01:17.302
00.000 | |
#538 CAYDEN FLAMAND RATHDRUM, ID | 01:43.376
00.000 | 01:23.104
00.000 | 01:23.667
00.000 | 01:18.695
00.000 | | |
#57 CALEB PRUETT AYLETT, VA | 01:19.203
00.000 | 01:19.914
00.000 | 01:27.657
00.000 | 01:18.832
00.000 | 01:19.723
00.000 | |
#45 CODY SUMMERS LEWISBERRY, PA | 01:24.385
00.000 | 01:21.363
00.000 | 01:19.548
00.000 | 01:22.547
00.000 | 01:24.609
00.000 | |
#442 JONATHAN MAYZAK SURFSIDE BEACH, SC | 02:02.991
01.000 | 02:17.026
01.000 | 01:25.433
00.000 | | | |
#1 LUCYE DELAHAYE HATTONCHATEL, AK | 01:40.813
00.000 | 01:42.787
00.000 | 01:42.388
00.000 | 01:40.291
00.000 | | |
|