#119 AUSTIN COX CRESSON, TX | 01:08.896
00.000 | 01:02.738
| 01:07.332
00.000 | 01:03.064
00.000 | 01:03.796
00.000 | 01:21.379
00.000 | |
#835 BRODIE KEEFE WIGGINS, CO | 01:07.709
00.000 | 01:04.158
00.000 | 01:08.959
00.000 | 01:07.609
00.000 | 01:08.917
00.000 | 01:08.826
00.000 | |
#37 CAMERON FASNACHT PSL, FL | 01:09.845
00.000 | 01:04.529
00.000 | 01:08.907
00.000 | 01:04.467
00.000 | 01:06.100
00.000 | 01:07.811
00.000 | |
#82 CATON HILL LINDALE, TX | 01:11.185
00.000 | 01:07.524
00.000 | 01:04.540
00.000 | 01:04.968
00.000 | 01:04.868
00.000 | 01:16.994
00.000 | |
#22 NATHAN DELOZIER ZANESVILLE, OH | 01:04.665
00.000 | 01:07.875
00.000 | 01:08.885
00.000 | 01:07.468
00.000 | 01:08.632
00.000 | 01:06.128
00.000 | |
#312 WILL MARKOLF LAKE WYLIE, SC | 01:07.303
00.000 | 01:06.187
00.000 | 01:04.863
00.000 | 01:07.630
00.000 | 01:05.450
00.000 | 01:05.299
00.000 | |
#101 DYLAN ROUSE VERONA, KY | 01:09.063
00.000 | 01:05.911
00.000 | 01:08.974
00.000 | 01:05.791
00.000 | 01:06.578
00.000 | 01:05.089
00.000 | 01:10.616
00.000 |
#177 SHEA DOHERTY FT.WORTH, TX | 01:15.984
00.000 | 01:10.131
00.000 | 01:08.635
00.000 | 01:06.414
00.000 | 01:08.778
00.000 | 01:06.333
00.000 | |
#167 ANDREW COWLES MARIETTA, GA | 01:14.619
00.000 | 01:10.022
00.000 | 01:09.772
00.000 | 01:08.134
00.000 | 01:07.101
00.000 | | |
#568 BLAKE NEIHEISER CROSBY, TX | 01:12.146
00.000 | 01:11.823
00.000 | 01:09.663
00.000 | 01:07.630
00.000 | 01:09.024
00.000 | 01:07.359
00.000 | |
#47 MICHAEL GIOVANNIELLO MANVILLE, NJ | 01:53.619
00.000 | 01:13.421
00.000 | 01:09.304
00.000 | 01:08.397
00.000 | 01:10.360
00.000 | 01:12.444
00.000 | |
#24 QUINTON CAMP CICERO, IN | 01:14.636
00.000 | 01:10.249
00.000 | 01:10.419
00.000 | 01:10.529
00.000 | 01:09.000
00.000 | 01:14.441
00.000 | |
#509 SHANE FREEMAN LUMBERTON, MS | 01:10.043
00.000 | 01:09.117
00.000 | 01:10.220
00.000 | 01:09.898
00.000 | 01:10.547
00.000 | 01:13.308
00.000 | |
#66 AUSTIN PATEOS STOW, OH | 01:15.245
00.000 | 01:09.689
00.000 | 01:41.986
00.000 | 01:12.418
00.000 | 01:09.396
00.000 | | |
#303 ZACHARY MANSFIELD CLIFTY, KY | 01:26.123
00.000 | 01:10.441
00.000 | 01:10.742
00.000 | 01:09.911
00.000 | 01:10.976
00.000 | 01:10.902
00.000 | |
#315 CAMRON FARMER PROCTORVILLE, OH | 01:31.619
00.000 | 01:10.241
00.000 | | | | | |
#36 SETH GALLOWAY STATE COLLEGE, PA | 01:14.251
00.000 | 01:13.922
00.000 | 01:20.723
00.000 | 01:10.707
00.000 | 01:11.913
00.000 | 01:21.371
00.000 | |
#12 AUSTIN PARE JUPITER, FL | 01:15.547
00.000 | 01:14.019
00.000 | 01:14.554
00.000 | 01:14.388
00.000 | 01:10.906
00.000 | 01:13.153
00.000 | |
#128 CRUZ PURCELL LEOMA, TN | 01:16.665
00.000 | 01:12.816
00.000 | 01:13.615
00.000 | 01:11.497
00.000 | 01:11.264
00.000 | 01:11.995
00.000 | |
#114 TANNER MCCULLERS CONYERS, GA | 01:16.878
00.000 | 01:11.581
00.000 | 01:11.355
00.000 | 01:12.293
00.000 | 01:13.046
00.000 | 01:16.960
00.000 | |
#587 GARTH GREEN FLORENCE, AL | 01:17.816
00.000 | 01:14.611
00.000 | 01:21.020
00.000 | 01:18.075
00.000 | 01:12.287
00.000 | 01:20.295
00.000 | |
#297 MAKHAIL SALTUS CAIRO, GA | 01:16.436
00.000 | 01:15.434
00.000 | 01:16.771
00.000 | 01:12.686
00.000 | 01:21.872
00.000 | | |
#122 ANDRE DURHAM BERMUDA, | 01:16.789
00.000 | 01:14.820
00.000 | 01:14.195
00.000 | 01:16.067
00.000 | 01:14.405
00.000 | 01:12.834
00.000 | |
#16 BLAKE GADZINSKI WEST HARRISON, IN | 01:18.390
00.000 | 01:13.123
00.000 | 01:13.136
00.000 | 01:13.191
00.000 | 01:13.520
00.000 | 01:14.582
00.000 | |
#540 AVERY HUGHES TAMPA, FL | 01:23.285
00.000 | 01:23.963
00.000 | 01:20.505
00.000 | 01:13.410
00.000 | 02:13.966
01.000 | | |
#105 CAMERON SUMMERS LEWISBERRY, PA | 01:18.860
00.000 | 01:13.504
00.000 | 01:15.389
00.000 | 01:14.378
00.000 | 01:14.998
00.000 | 01:14.465
00.000 | |
#755 DEREK GOODE KINGS MOUNTAIN, NC | 01:14.963
00.000 | 01:14.015
00.000 | 01:14.172
00.000 | 01:15.709
00.000 | 01:15.777
00.000 | 01:18.209
00.000 | |
#96 BRETT ROSSI APOLLO, PA | 01:14.417
00.000 | 01:16.864
00.000 | 01:17.939
00.000 | 01:29.570
00.000 | 01:21.979
00.000 | | |
#463 AUSTIN GORMAN LYNCHBURG, OH | 01:25.659
00.000 | 01:25.708
00.000 | 01:23.608
00.000 | 01:18.460
00.000 | 01:14.732
00.000 | | |
#67 RODRIGO BARDALES CORAL GABLES, FL | 01:24.251
00.000 | 01:23.955
00.000 | 01:19.628
00.000 | 01:15.482
00.000 | 01:20.767
00.000 | | |
#125 YANN DELAHAYE HATTONCHATEL, AK | 01:21.941
00.000 | 01:21.866
00.000 | 01:17.197
00.000 | 01:23.933
00.000 | 01:28.463
00.000 | | |
#111 BRODY ZELEZNY FORT PLAIN, NY | 01:21.097
00.000 | 02:22.247
01.000 | 01:22.128
00.000 | 01:20.042
00.000 | | | |
#124 WYATT JOHNSON FREDERICK, MD | 01:27.544
00.000 | 01:30.489
00.000 | 01:34.005
00.000 | 01:21.542
00.000 | 01:23.254
00.000 | | |
#505 CODY TIBBITS BARRIE, ON | 01:23.594
00.000 | 01:24.110
00.000 | 01:23.021
00.000 | 01:23.093
00.000 | 01:26.993
00.000 | | |
#334 RICKY LIPPMAN CANAJOHARIE, NY | 01:24.007
00.000 | 01:27.593
00.000 | 01:29.509
00.000 | 01:28.620
00.000 | 01:34.016
00.000 | | |
#151 MARCUS RAE OREGON, OH | 01:30.920
00.000 | 01:36.440
00.000 | 01:33.097
00.000 | 01:31.791
00.000 | | | |
#321 MATTHEW SCHUBERT HONEOYE, NY | 01:35.816
00.000 | 01:35.300
00.000 | 01:34.340
00.000 | 01:33.834
00.000 | | | |
|