#114 ROBERT DAVIDSON SHEFFIELD, UK | 01:09.358
00.000 | 01:04.471
00.000 | 01:04.258
00.000 | 01:04.817
00.000 | 01:03.227
| 01:04.919
00.000 |
#44 JONAH LOCKS DIXON, CA | 01:05.660
00.000 | 01:05.815
00.000 | 01:07.117
00.000 | 01:04.834
00.000 | 01:04.143
00.000 | 01:08.883
00.000 |
#90 BRICE KLIPPEL BRADFORD, TN | 01:06.473
00.000 | 01:05.257
00.000 | 01:04.980
00.000 | 01:04.286
00.000 | 01:05.695
00.000 | 01:07.441
00.000 |
#58 JAMES DELLARCO SANFORD, FL | 01:07.597
00.000 | 01:05.663
00.000 | 01:05.189
00.000 | 01:04.646
00.000 | 01:06.684
00.000 | 01:19.457
00.000 |
#207 TYLER SIRLES GLEN ALLEN, VA | 01:08.866
00.000 | 01:04.666
00.000 | 01:05.964
00.000 | | | |
#007 MASON BEASLEY EVANS, GA | 01:11.029
00.000 | 01:16.074
00.000 | 01:12.764
00.000 | 01:11.185
00.000 | 01:05.403
00.000 | 01:04.927
00.000 |
#143 ENRICO NARBONESE CAIRO, GA | 01:17.099
00.000 | 01:10.943
00.000 | 01:05.097
00.000 | 01:17.315
00.000 | 01:05.289
00.000 | 01:12.558
00.000 |
#51 KYLE DAWSON RUTHER GLEN, VA | 01:09.807
00.000 | 01:08.735
00.000 | 01:05.392
00.000 | 01:11.506
00.000 | 01:06.636
00.000 | 01:07.057
00.000 |
#88 JESSE PULLIAM ELKTON, VA | 01:16.540
00.000 | 01:09.337
00.000 | 01:09.879
00.000 | 01:12.104
00.000 | 01:05.407
00.000 | 01:10.271
00.000 |
#17 KEENAN MOKMA ALTO, MI | 01:12.443
00.000 | 01:11.677
00.000 | 01:08.424
00.000 | 01:11.417
00.000 | 01:05.564
00.000 | 01:07.406
00.000 |
#700 AUSTIN COLLINS OVIEDO, FL | 01:11.140
00.000 | 01:09.008
00.000 | 01:06.314
00.000 | 01:08.577
00.000 | 01:30.322
00.000 | 01:05.988
00.000 |
#72 ALLEN ARNST LADY LAKE, FL | 01:07.393
00.000 | 01:10.166
00.000 | 01:07.235
00.000 | 01:09.775
00.000 | 01:06.179
00.000 | 01:24.631
00.000 |
#966 NATHAN CARD WALLING, TN | 01:12.719
00.000 | 01:08.944
00.000 | 01:09.638
00.000 | 01:11.520
00.000 | 01:06.816
00.000 | 01:14.831
00.000 |
#25 RODRIGO SANTAMARIA ALACHUA, FL | 01:10.498
00.000 | 01:08.311
00.000 | 01:07.419
00.000 | | | |
#11 TRISTAN LANE DELAND, FL | 01:11.571
00.000 | 01:11.144
00.000 | 01:08.014
00.000 | 01:12.283
00.000 | 01:11.992
00.000 | 01:08.061
00.000 |
#14 CORY JOHNSON NEW EGYPT, NJ | 01:12.290
00.000 | 01:09.428
00.000 | 01:08.919
00.000 | | | |
#896 RYAN HOLLEY CONROE, TX | 01:11.987
00.000 | 01:09.589
00.000 | 01:11.704
00.000 | 01:10.887
00.000 | 01:29.215
00.000 | 01:09.605
00.000 |
#816 KYLE BURGESS PICAYUNE, MS | 01:13.088
00.000 | 01:13.899
00.000 | 01:10.689
00.000 | 01:11.492
00.000 | 01:10.259
00.000 | 01:10.969
00.000 |
#606 ZACHARY MALLIN HONOLULU, HI | 01:11.783
00.000 | 01:10.920
00.000 | 01:11.355
00.000 | 01:13.707
00.000 | 01:12.704
00.000 | 01:16.834
00.000 |
#31 COLE MCLEAN JACKSONVILLE, FL | 01:15.409
00.000 | 01:15.597
00.000 | 01:15.375
00.000 | 01:16.430
00.000 | 01:13.020
00.000 | 01:12.256
00.000 |
#51 SEBASTIAN RENGIFO MIAMI, FL | 01:18.048
00.000 | 01:15.713
00.000 | 01:14.663
00.000 | 01:12.882
00.000 | 01:13.037
00.000 | |
#329 NICHOLAS VIATOR LAFAYETTE, LA | 01:20.409
00.000 | 01:15.697
00.000 | 01:14.966
00.000 | 01:14.433
00.000 | 01:13.475
00.000 | |
#56 MITCHELL KNORR BLOOMSBURG, PA | 01:20.096
00.000 | 01:15.439
00.000 | 01:15.472
00.000 | 01:14.214
00.000 | 01:17.647
00.000 | |
#316 MATTHEW HOUTEN HANAHAN, SC | 01:23.314
00.000 | 01:20.345
00.000 | 01:19.271
00.000 | 01:20.136
00.000 | 01:20.480
00.000 | |
#49 CHRIS MAKUTA SUGARLOAF, PA | 01:21.318
00.000 | 01:20.788
00.000 | 01:25.430
00.000 | 01:20.401
00.000 | 01:19.475
00.000 | |
#52 CHEKARI GIBBONS SMITHS. BERMUDA, FL | 01:24.480
00.000 | 01:21.845
00.000 | 01:37.399
00.000 | 01:22.887
00.000 | 01:19.759
00.000 | |
#216 AUSTEN WILKINS SEVILLE, OH | 01:24.253
00.000 | 01:23.244
00.000 | 01:23.442
00.000 | 01:24.910
00.000 | 01:24.587
00.000 | |
#114 AARON CLARKE ROSWELL, GA | 01:28.105
00.000 | 01:23.335
00.000 | 02:36.595
01.000 | | | |
|