#431 DANIEL BAKER CRITTENDEN, KY | 01:03.660
01.000 | 01:02.346
01.000 | 01:05.420
01.000 | 01:02.110
01.000 | 01:00.948
01.000 | 01:01.541
01.000 | 58.723
|
#62 JORDON SMITH BELMONT, NC | 01:08.666
01.000 | 01:04.920
01.000 | 01:13.478
01.000 | 59.180
00.000 | 01:02.695
01.000 | 01:00.610
01.000 | |
#67 ANTHONY RODRIGUEZ CAIRO, GA | 02:08.597
02.000 | 01:00.277
01.000 | 01:03.505
01.000 | 59.416
00.000 | 01:05.661
01.000 | | |
#401 JACE OWEN MATTOON, IL | 01:22.259
01.000 | 01:03.272
01.000 | 59.459
00.000 | 01:02.571
01.000 | 01:04.824
01.000 | 01:00.774
01.000 | |
#588 CHRIS ALLDREDGE POWELL BUTTE, OR | 01:10.068
01.000 | 01:02.254
01.000 | 01:00.031
01.000 | 01:02.956
01.000 | 01:01.116
01.000 | 01:00.050
01.000 | |
#37 DAKOTA ALIX JAY, VT | 01:01.094
01.000 | 01:00.226
01.000 | 01:05.269
01.000 | 01:00.286
01.000 | 01:01.663
01.000 | 01:20.001
01.000 | |
#192 LUKE CLOUT CAIRO, GA | 01:02.927
01.000 | 01:00.316
01.000 | 01:01.617
01.000 | 01:03.789
01.000 | 01:01.287
01.000 | 01:12.158
01.000 | |
#175 COOPER WEBB NEWPORT, NC | 01:05.140
01.000 | 01:09.179
01.000 | 01:00.505
01.000 | 01:01.105
01.000 | 01:02.707
01.000 | 01:18.628
01.000 | |
#77 PAUL COATES CAIRO, GA | 01:12.699
01.000 | 01:05.955
01.000 | 01:03.668
01.000 | 01:01.258
01.000 | 01:07.617
01.000 | 01:01.468
01.000 | |
#64 THOMAS COVINGTON MURRIETA, CA | 01:08.808
01.000 | 01:06.156
01.000 | 01:04.603
01.000 | 01:01.715
01.000 | 01:08.130
01.000 | 01:05.175
01.000 | |
#211 RJ HAMPSHIRE HUDSON, FL | 01:08.618
01.000 | 01:07.181
01.000 | 01:01.961
01.000 | | | | |
#95 CLAUDIO LEOCATA CAIRO, GA | 01:07.462
01.000 | 01:03.363
01.000 | 01:08.766
01.000 | 01:03.087
01.000 | 01:02.446
01.000 | 01:05.829
01.000 | |
#595 COLT NICHOLS MUSKOGEE, OK | 01:26.865
01.000 | 01:04.192
01.000 | 01:06.198
01.000 | 01:03.010
01.000 | 01:02.743
01.000 | | |
#12 COLTON FORD CARTERSVILLE, GA | 01:03.414
01.000 | 01:03.448
01.000 | 01:16.177
01.000 | 01:03.910
01.000 | 01:03.091
01.000 | 01:04.668
01.000 | |
#8 ERIC GRONDAHL MADBURY, NH | 01:08.227
01.000 | 01:04.848
01.000 | 01:08.013
01.000 | 01:08.072
01.000 | 01:03.109
01.000 | 01:04.386
01.000 | |
#57 AARON PLESSINGER HAMILTON, OH | 01:09.588
01.000 | 01:05.800
01.000 | 01:04.273
01.000 | 01:09.338
01.000 | 01:06.013
01.000 | 01:04.167
01.000 | |
#321 KODY KUYKENDALL FRANKLINVILLE, NC | 01:06.549
01.000 | 01:04.310
01.000 | 01:09.801
01.000 | 01:12.758
01.000 | 01:19.251
01.000 | 01:06.839
01.000 | |
#74 ZACK WILLIAMS ELKO, MN | 01:06.418
01.000 | 01:04.375
01.000 | 02:14.412
02.000 | | | | |
#954 TYLOR SKODRAS SUSSEX, WI | 01:13.655
01.000 | 01:05.394
01.000 | 01:05.080
01.000 | 01:04.497
01.000 | 01:13.151
01.000 | 01:04.492
01.000 | |
#9 WILL MCRACKEN LAURINBURG, NC | 01:04.634
01.000 | 01:22.375
01.000 | | | | | |
#35 ALVARO CARDENAS CORAL GABLES, FL | 01:09.675
01.000 | 01:04.905
01.000 | | | | | |
#370 CHANDLER LINDSAY MEBANE, NC | 01:15.369
01.000 | 02:19.496
02.000 | 01:08.330
01.000 | 01:05.081
01.000 | 01:07.024
01.000 | | |
#10 ZACHARY COMMANS CAMARILLO, CA | 01:11.072
01.000 | 01:11.129
01.000 | 01:08.928
01.000 | 01:05.355
01.000 | 01:07.306
01.000 | 01:09.038
01.000 | |
#23 JAREK BALKOVIC CAMP HILL, PA | 01:05.988
01.000 | 01:06.110
01.000 | 01:05.684
01.000 | 01:47.262
01.000 | 01:20.756
01.000 | | |
#41 BRANDON GOURLEY BOONVILLE, IN | 01:14.239
01.000 | 01:09.975
01.000 | 01:06.984
01.000 | 01:07.396
01.000 | 01:08.359
01.000 | 01:05.763
01.000 | |
#251 FORREST PLAYER HOCKLEY, TX | 01:10.418
01.000 | 01:06.265
01.000 | | | | | |
#242 JOSH MOSIMAN SEBASTOPOL, CA | 01:14.695
01.000 | 01:10.174
01.000 | 01:08.242
01.000 | 01:06.331
01.000 | 01:10.392
01.000 | | |
#103 REID SNYDER AUBURN, CA | 01:11.170
01.000 | 01:06.972
01.000 | | | | | |
#817 BRYAN TURPIN LOCUST GROVE, GA | 01:47.985
01.000 | 01:15.007
01.000 | 01:34.642
01.000 | 01:07.170
01.000 | | | |
#905 DION PICARD ATIAMURI, NZ | 01:12.898
01.000 | 01:07.601
01.000 | 01:09.994
01.000 | 01:11.280
01.000 | 01:08.108
01.000 | 01:09.111
01.000 | |
#6 JESSE WALTERS HUBER HEIGHTS, OH | 01:42.107
01.000 | 01:09.626
01.000 | 01:10.616
01.000 | 01:09.057
01.000 | 01:09.475
01.000 | 01:07.930
01.000 | |
#119 TUCKER MAXWELL CORDOVA, TN | 01:24.976
01.000 | 01:24.860
01.000 | 01:14.540
01.000 | 01:08.588
01.000 | 01:22.411
01.000 | | |
#114 ROBERT DAVIDSON SHEFFIELD, UK | 01:32.807
01.000 | 01:18.396
01.000 | 01:11.453
01.000 | 01:09.897
01.000 | 01:09.124
01.000 | | |
#959 CRIS PREBULA PETERSBURG, MI | 01:15.960
01.000 | 01:17.629
01.000 | 01:11.515
01.000 | 01:09.246
01.000 | 01:12.036
01.000 | | |
#27 ROBERT PIAZZA JR EASTON, PA | 01:17.803
01.000 | 01:16.564
01.000 | 01:14.839
01.000 | 01:18.761
01.000 | 01:09.737
01.000 | | |
#315 SHANE COBB CAIRO, GA | 01:19.385
01.000 | 01:18.120
01.000 | 01:09.884
01.000 | 01:10.422
01.000 | 01:10.890
01.000 | | |
#442 SCOTT CLARK CALLAWAY, MD | 01:20.482
01.000 | 01:20.601
01.000 | 01:11.161
01.000 | 01:09.961
01.000 | | | |
#210 FRANKLIN NOGUERAS JR. SANTO DOMINGO, DO | 01:18.898
01.000 | 01:15.875
01.000 | 01:53.251
01.000 | 01:10.593
01.000 | 01:14.100
01.000 | | |
#25 RODRIGO SANTAMARIA ALACHUA, FL | 01:16.178
01.000 | 01:11.016
01.000 | | | | | |
#327 SALVATORE COLANGELO POUGHQUAG, NY | 01:21.746
01.000 | 01:16.376
01.000 | 01:11.522
01.000 | 01:20.190
01.000 | | | |
#72 ALLEN ARNST LADY LAKE, FL | 01:16.676
01.000 | 01:16.644
01.000 | 01:11.622
01.000 | 01:11.733
01.000 | 01:21.138
01.000 | | |
#11/ MATTHEW BRETHAUER CAPE CORAL, FL | 01:20.641
01.000 | 01:22.268
01.000 | 01:37.206
01.000 | 01:19.001
01.000 | 01:19.419
01.000 | | |
#191 WILLIAM HADADDIN SENECA, SC | 01:23.890
01.000 | 01:23.721
01.000 | 01:56.801
01.000 | 01:30.353
01.000 | | | |
#701 SHANE MCELRATH CANTON, NC | 01:24.004
01.000 | | | | | | |
#153 BERNARDO MANTILLA CORAL GABLES, FL | 01:42.377
01.000 | | | | | | |
#191 JEREMY WINSLOW SAINT CLOUD, FL | 02:00.733
02.000 | | | | | | |
|